| Roll Size W x L | Mil |
|---|
2 1/2" x 1075' | 4 | | 3" x 1075' | 4 |
| 4" x 1075' | 4 |
| 4 1/2" x 1075' | 4 |
| 5" x 1075' | 4 |
| 6" x 1075' | 4 |
| 7" x 1075' | 4 |
| 8" x 1075' | 4 |
| 9" x 1075' | 4 |
| 10" x 1075' | 4 |
| 12" x 1075' | 4 |
| 14" x 1075' | 4 |
| 15" x 1075' | 4 |
| 16" x 1075' | 4 |
| 18" x 1075' | 4 |
| 20" x 1075' | 4 |
| 22" x 1075' | 4 |
| 24" x 1075' | 4 |
| 26" x 1075' | 4 |
| 28" x 1075' | 4 |
| 30" x 1075' | 4 |
| 32" x 1075' | 4 |
| 34" x 1075' | 4 |
| 36" x 1075' | 4 |
| 38" x 1075' | 4 |
| 48" x 1075' | 4 |
Also Available in 1.5-2-3-6 MilPoly Tubing - 4 Mil
Poly Tubing offers the luxury of a custom fit poly bag and the flexibility of a wide variety of bag sizes without the inventory expense. Make custom bags in seconds.
Simply cut tubing to desired length, insert product and heat seal both ends.